Riara City
Donec pede justo fringilla vel
Description
About This Property
Riara City isn’t just a project; it’s the beginning of a new kind of living.
Tucked away in Cianda, just 15 minutes from Kiambu Town and only 35 minutes to Nairobi CBD, it’s where nature, comfort, and modern planning come together to create a place you’ll be proud to call home.
Imagine waking up to the sound of flowing streams, walking through a neighbourhood lined with lush tea plantations, and enjoying the peace of a community designed to feel like an escape. No noise. No chaos. Just calm.
We’re building Riara City with serenity at the core
🌿 Clean, quiet environment
🛣️ Tarmac roads throughout the estate
🌊 Natural streams flowing through the project
☕ Thriving tea within the property
🏡 ⅛–acre semi & fully serviced plots
🏡 ¼–acre fully serviced plots
Why Choose Riara City
👶 A kids’ play park for safe, happy outdoor play
🏫 Access to good schools within short driving distance
🏥 Nearby reliable hospitals for peace of mind
🛍️ Shopping centres close by for convenient everyday living
If your dream is to build a home where your family can breathe, rest, grow, and live far away from the pressure of everyday life, Riara City is that fresh start—a community shaped for people who want beauty, warmth, and peace woven into their everyday living.
Pricing & Payment Plans
| Plot Type | Deposit | Cash Price (0–90 days) | 6 Months | 12 Months | 24 Months | 36 Months |
|---|---|---|---|---|---|---|
| 1/8 ACRE — SEMI SERVICED | ||||||
| 10% deposit | 4,500,000 | 4,635,000 | 4,770,000 | 5,040,000 | 5,310,000 | |
| 30% deposit | 4,455,000 | 4,588,650 | 4,722,300 | 4,989,600 | 5,256,900 | |
| 50% deposit | 4,410,000 | 4,542,300 | 4,674,600 | 4,939,200 | 5,203,800 | |
| 1/8 ACRE — FULLY SERVICED | ||||||
| 10% deposit | 5,500,000 | 5,665,000 | 5,830,000 | 6,160,000 | 6,490,000 | |
| 30% deposit | 5,455,000 | 5,608,350 | 5,771,700 | 6,098,400 | 6,425,100 | |
| 50% deposit | 5,390,000 | 5,551,700 | 5,713,400 | 6,036,800 | 6,360,200 | |
| 1/4 ACRE — FULLY SERVICED | ||||||
| 10% deposit | 10,000,000 | 10,300,000 | 10,600,000 | 11,200,000 | 11,800,000 | |
| 30% deposit | 9,900,000 | 10,197,000 | 10,494,000 | 11,088,000 | 11,682,000 | |
| 50% deposit | 9,800,000 | 10,094,000 | 10,388,000 | 10,976,000 | 11,564,000 | |
| 1/2 ACRE — FULLY SERVICED | ||||||
| 10% deposit | 19,000,000 | 19,570,000 | 20,140,000 | 21,280,000 | 22,420,000 | |
| 30% deposit | 18,525,000 | 19,080,750 | 19,636,500 | 20,748,000 | 21,859,500 | |
| 50% deposit | 18,050,000 | 18,591,500 | 19,133,000 | 20,216,000 | 21,299,000 | |
- Prices are subject to change without notice.
- Offer valid for 15 days.
- The Purchaser SHALL deposit a commitment fee of Kes. 100,000/= within the first 5 days from the date of the Letter of Offer.
- The Purchaser SHALL remit the balance of the deposit in full within the remaining 10 days from the payment of the commitment fee.
Site Map




















Property Review
Login to Write Your ReviewThere are no reviews yet.